| Product Info | ![]() Rombauer Vineyards Carneros Chardonnay |
![]() Napa Highlands Chardonnay |
![]() Peter Michael L'Après-Midi Sauvignon Blanc |
![]() Pierre Morey Meursault |
![]() Panamera Cabernet Sauvignon |
![]() Klein Constantia Vin de Constance |
![]() Lingua Franca Avni Pinot Noir |
![]() Cellier des Ursulines Bourgogne Chardonnay |
![]() Qvevri Wine Cellar Mtsvane Qvevri |
![]() Clos Du Val Chardonnay Carneros |
![]() Yarden Katzrin Chardonnay |
![]() Grgich Hills Estate Fumé Blanc |
![]() Chateau Ste. Michelle Riesling |
![]() Fantini Montepulciano d'Abruzzo |
![]() Martini Brut |
![]() Regio Cantina Donpà Aglianico del Vulture |
![]() Shared Notes Les Pierres Qui Décident |
![]() Egon Müller Scharzhofberger Riesling Auslese |
![]() Kongsgaard Chardonnay |
![]() Tement Zieregg Sauvignon Blanc |
![]() Staglin Salus Estate Chardonnay |
![]() Blanc de Valandraud No. 1 |
![]() Fontanafredda Barolo |
![]() Florio Targa Riserva Marsala Superiore Semisecco |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regions | California, Los Carneros, Napa County, Napa Valley, United States | California, Napa County, Napa Valley, United States | California, Knights Valley, Sonoma Coast, Sonoma County, United States | Burgundy, Cote de Beaune, France, Meursault | California, United States | Coastal Region, Constantia, South Africa, Western Cape | Oregon, United States | Burgundy, France | Georgia | California, Los Carneros, Napa County, Napa Valley, United States | Galilee, Israel | California, Napa County, Napa Valley, United States | Columbia Valley, United States, Washington | Abruzzo, Italy, Montepulciano d'Abruzzo Colline Teramane | Italy, Piedmont | Basilicata, Italy | California, Russian River Valley, Sonoma Coast, Sonoma County, United States | Germany, Moselle | California, Napa County, Napa Valley, United States | Austria, Styria | California, Napa County, Napa Valley, North Coast, United States | Bordeaux, France | Barolo, Italy, Piedmont | Italy |
| Type | Still wine | Still wine | Still wine | Natural wine, Still wine | Still wine | Still wine | Still wine | Still wine | Still wine | Still wine | Still wine | Still wine | Still wine | Still wine | Asti, Sparkling wine | Still wine | Still wine | Still wine | Still wine | Still wine | Still wine | Still wine | Still wine | - |
| Color | White | White | White | White | Red | White | Red | White | Orange | White | White | White | White | Red | White | Red | White | White | White | White | White | White | Red | Red |
| Body | Full bodied | Medium bodied | Medium bodied | Medium bodied | Full bodied | Medium bodied | Medium bodied | Medium bodied | Medium bodied | Full bodied | Medium bodied | Medium bodied | Light bodied | Full bodied | Medium bodied | Full bodied | Medium bodied | Full bodied | Medium bodied | Medium bodied | Medium bodied | Medium bodied | Full bodied | Full bodied |
| Taste | Dry | Medium-sweet | Dry | Dry | Medium-sweet | Extra sweet | Dry | Dry | Dry | Dry | Dry | Dry | Medium-sweet | Medium-sweet | Dry | - | Dry | Sweet | Dry | Dry | Dry | Dry | Dry | Medium-sweet |
| Red Grapes | - | - | - | - | Cabernet Sauvignon | - | - | - | - | - | - | - | - | Montepulciano | - | Aglianico | - | - | - | - | - | - | Nebbiolo | Grillo |
| White Grapes | Chardonnay | Chardonnay | Sauvignon blanc | Chardonnay | - | Muscat Blanc à Petits Grains | - | Chardonnay | Mtsvane Kakhuri | Chardonnay | Chardonnay | Sauvignon blanc | Riesling | - | Sauvignon blanc, Glera, Chardonnay, Riesling | - | Sauvignon blanc | Riesling | Chardonnay | Sauvignon blanc | Chardonnay | Sauvignon blanc, Sémillon | - | - |
| Food pairing | Pork, Poultry, Rich fish, Vegetarian | Pork, Poultry, Rich fish, Vegetarian | Goat cheese, Shellfish, Vegetarian | Cured meat, Mild and soft cheese, Pasta, Rich fish, Shellfish | Beef, Game, Lamb, Poultry | Blue cheese, Desserts, Game, Goat cheese | Beef, Game, Poultry, Veal | Cured meat, Mild and soft cheese, Pasta, Rich fish, Shellfish, Spicy food | Pork, Rich fish, Shellfish, Vegetarian | Pork, Poultry, Rich fish, Vegetarian | Cured meat, Mild and soft cheese, Pasta, Rich fish, Shellfish | Goat cheese, Shellfish, Vegetarian | Cured meat, Pork, Poultry, Shellfish, Spicy food | Beef, Pasta, Pork, Veal | Aperitif, Mature and hard cheese, Pork, Poultry, Rich fish, Shellfish, Snacks, Vegetarian | Beef, Lamb, Pasta | Goat cheese, Shellfish, Vegetarian | Cured meat, Pork, Poultry, Shellfish, Spicy food | Pork, Poultry, Rich fish, Vegetarian | Goat cheese, Shellfish, Vegetarian | Pork, Poultry, Rich fish, Vegetarian | Appetizers and snacks, Lean fish, Pork, Poultry, Vegetarian | Beef, Game, Lamb, Pasta | Beef, Lamb, Spicy food, Vegetarian |
| Flavors | Apple, Butter, Chard, Citrus, Cream, Oak, Peach, Pear, Pineapple, Vanilla | Grapefruit, Green apple, Honey, Lychee, Oak, Peach, Pineapple, Vanilla | Citrus, Cream, Grapefruit, Honey, Minerals, Oak, Peach, Pear, Pineapple | Almond, Apple, Apricot, Butter, Citrus, Cream, Honey, Lemon, Minerals, Oak, Pineapple, Toast, Vanilla | Black currant, Blackberry, Blueberry, Cherry, Chocolate, Oak, Plum, Vanilla | Apple, Apricot, Caramel, Citrus, Honey, Marmalade, Orange, Peach, Pineapple, Raisin | Cherry, Cranberry, Minerals, Mushroom, Oak, Raspberry, Strawberry, Vanilla | Apple, Banana, Butter, Cedar, Chocolate, Grapefruit, Honey, Mushroom, Oak, Olives, Pineapple, Yeast | Almond, Apricot, Minerals, Orange, Passion fruit, Peach, Pineapple | Apple, Butter, Chard, Citrus, Cream, Oak, Pear, Pineapple, Vanilla | Apple, Butter, Citrus, Cream, Minerals, Oak, Pear, Pineapple, Vanilla | Apple, Citrus, Grapefruit, Lemon, Minerals, Oak, Pear, Pineapple | Apple, Citrus, Honey, Lemon, Lime, Minerals, Peach, Pear | Blackberry, Cherry, Oak, Plum, Raspberry, Strawberry, Tabaco, Vanilla | Apple, Grapefruit, Green apple, Lemon, Lychee, Muscat, Pear, White Flower | Blackberry, Cherry, Leather, Licorice, Pepper, Plum, Raspberry, Smoke | Apricot, Citrus, Green apple, Guava, Kiwi, Lemon, Melon, Passion fruit, Peach, Pineapple | Apple, Apricot, Honey, Mango, Minerals, Passion fruit, Peach, Petroleum, Pineapple | Apple, Butter, Citrus, Cream, Honey, Minerals, Oak, Peach, Pear, Pineapple, Vanilla | Asparagus, Citrus, Grass, Hay, Honey, Lemon, Minerals, Oak, Peach, Pineapple | Apple, Butter, Citrus, Cream, Honey, Lemon, Oak, Pear, Pineapple, Vanilla | Butter, Citrus, Grapefruit, Grass, Lemon, Minerals, Oak, Pear, Pineapple | Cherry, Leather, Oak, Raspberry, Strawberry, Tabaco, Tar, Vanilla | Caramel, Citrus, Honey, Nuts, Oak, Orange, Toast |
| Aging | American oak, French oak | French oak | - | French oak | - | - | - | French oak | - | French oak | - | French oak | - | - | - | - | French oak | - | French oak | - | French oak | French oak | French oak, Slavonia Oak | - |
| Situations | Solo, With Friends | Solo, With Friends | Solo, With Friends | Solo, With Friends | Solo, With Friends | Dessert | Solo, With Friends | Solo, With Friends | Solo, With Friends | Solo, With Friends | Solo, With Friends | Solo, With Friends | Table wine | Table wine | Aperitif, Dating | - | Solo, With Friends | Present, Solo, With Friends | Solo, With Friends | Solo, With Friends | Solo, With Friends | Aperitif, Solo, With Friends | Solo, With Friends | - |
| Winery | Rombauer Vineyards | Napa Highlands | Peter Michael Winery | Pierre Morey | Story Ridge Vineyards | Klein Constantia | Lingua Franca | Cellier des Ursulines | Qvevri Wine Cellar | Clos Du Val | Golan Heights Winery | Grgich Hills Estate | Chateau Ste. Michelle | Farnese | Martini | Rejio Cantina | Shared Notes | Egon Müller | Kongsgaard Wine | Tement | Staglin Family Vineyard | Château Valandraud | Fontanafredda | Cantine Florio |
| Rating | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||
| Price | Reference price : $32.95~ | Reference price : $14.90~ | Reference price : $51.00~ | Reference price : $54.00~ | Reference price : $29.00~ | Reference price : $55.00~ | Reference price : $29.95~ | Reference price : $18.10~ | Reference price : $34.20~ | Reference price : $28.00~ | Reference price : $23.95~ | Reference price : $23.99~ | Reference price : $7.40~ | Reference price : $7.60~ | Reference price : $9.20~ | Reference price : $12.00~ | Reference price : $63.00~ | Reference price : $299.00~ | Reference price : $99.00~ | Reference price : $46.89~ | Reference price : $39.99~ | Reference price : $59.00~ | Reference price : $34.00~ | Reference price : $16.00~ |
| Description | ||||||||||||||||||||||||
| Featured method | - | Malolactic fermentation | Malolactic fermentation | biodynamie | - | Sur Lie | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Fermentation | American Oak, French oak | French oak | French oak | French oak | - | French oak, Hungarian Oak | - | Stainless tank | - | French oak | - | French oak | - | - | - | - | French oak | - | French oak | - | - | - | - | - |























